







Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Light Blue
Size S
A coordinated set made for easy outfit planning, with a balanced top-and-bottom look and a clear size guide.
The shape works well for relaxed outfits, casual plans, and everyday wardrobe rotation.
| US Size | Bust | Waist | Hips | Recommended Fit |
|---|---|---|---|---|
| XS | 32-33 in | 24-25 in | 34-35 in | Close fit |
| S | 34-35 in | 26-27 in | 36-37 in | Regular fit |
| M | 36-37 in | 28-29 in | 38-39 in | Regular fit |
| L | 38-40 in | 30-32 in | 40-42 in | Comfort fit |
| XL | 41-43 in | 33-35 in | 43-45 in | Comfort fit |
| 2XL | 44-46 in | 36-38 in | 46-48 in | Relaxed fit |
This guide is for general reference. Choose your usual size for a closer fit or size up when you prefer more room.

Comment